Maxxam™ FR Flame Retardant Polyolefin Formulations
Maxxam™ FR flame retardant polyolefin formulations are engineered to meet stringent flammability performance requirements. Standard formulations conforming to UL 94 V-2, V-0 and 5VA performance ratings are available, with many in the portfolio offering elevated Relative Thermal Index (RTI) ratings.
As an industry standard with proven performance for nearly 20 years, Maxxam FR is an ideal choice for a variety of industries, including consumer, electrical and electronic, and wire and cable. It continues to evolve to meet the changing needs of the marketplace, including sustainability. Custom products can be formulated with recycled PP and PE for improved recyclability, plus the portfolio includes halogen and non-halogen products.
Browse and download our literature to learn more about Avient solutions and services.
Important information about the health, safety and environmental impacts of Avient products.
Browse our library of product data sheets containing technical descriptions and details.
Technical information, design guides, processing information and more.
NAME | CATEGORY | DESCRIPTION | |
---|---|---|---|
Battery Pack and Cover for Vacuum Cleaner | Application Snapshot | Maxxam™ FR Flame Retardant Formulations provided certified material and added durability to vacuum battery pack and cover | View |
Category Cable | Application Snapshot | Maxxam™ FR formulations met stringent UL 444 standards and saved costs for a major wire & cable producer | View |
Category Cables - Case Study | Case Study | Maxxam™ FR Polypropylene Solutions provide cost savings and improve data processing capabilities | View |
Engineered Materials for EV Batteries | Infographic | Discover engineered polymers to advance battery design and performance | View |
Engineered Polymer Materials for EV Batteries | Webinars & Videos | Learn more about advanced polymer technologies that enhance EV battery design and performance to enable benefits such as extended vehicle range, lightweighting and sustainability. | View |
Maxxam™ FR Injection Molding | Processing Guides | Injection molding parameters and guidelines for Maxxam FR polyolefin formulations | View |
Power Tool Battery Pack | Application Snapshot | Maxxam™ FR Formulation provided flame retardent and HDPE based solution for power tool battery pack | View |
Refrigerator Base | Application Snapshot | Maxxam™ FR Flame Retardant Formulations provided a flame retardant solution and excellent processability for refrigerator base | View |
Wire and Cable - Industry Bulletin | Industry Bulletin/Overview | Specialty Engineered Materials Wire & Cable Industry Overview | View |
Wire and Cable - Product Selection Guide (Chinese) | Product Selection Guide | Explore product offerings for wire and cable applications (Chinese language version) | View |
Wire and Cable - Product Selection Guide (English) | Product Selection Guide | Explore product offerings for wire and cable applications (English language version) | View |
Wire and Cable - Product Selection Guide (Spanish) | Product Selection Guide | Explore product offerings for wire and cable applications (Spanish language version) | View |
Learn more about the breadth of specialty engineered materials for the wire & cable industry